Format : | 33 tours / 30cm / LP |
Pays : | France |
Sortie : | 1977 chez Phonogram / Philips (910 1149) |
Pochette : | C. Caumon - photo : G. Ruffin |
Voir : | SANTA ESMERALDA |
Face A : | 1. Don’t let me be misunderstood / Esmeralda suite (B. Benjamin - S. Marcus - G. Caldwell // H. Headburn - A. Cobb - Don Ray) - 16’05 |
Face B : | 1. Gloria (V. Morrisson) - 3’36 |
2. You’re my everything (A. Cobb - L. Gomez) - 5’40 | |
3. Black pot (H. Headburn - L. Gomez) - 7’12 |